Wilbur Race Systems - Contractor License                                                                      HY-TEK's Meet Manager
                                                  36th Annual District E Decathlon                                                  
                                                 35th Annual District E Pentathlon                                                  
                                                     Shepherd Hill Regional HS                                                      
                                                        Last Completed Event                                                        
 
Boys Decathlon
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       TJ       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Digman, Adam                         11.84    5.82m   12.40m    1.62m    54.60         15.77   34.58m   11.99m   42.91m  5:01.61
    Murdock                                    19-01.25 40-08.25  5-03.75                          113-05    39-04   140-09         
                                 5763    (683)    (548)    (631)    (480)    (615) 2957    (759)    (555)    (458)    (484)    (550)
                                 ---------------------------------------------------------------------------------------------------
  2 Stelmach, Luke                       12.41    6.07m   10.23m    1.77m    56.46         16.65   29.33m   11.66m   34.70m  4:59.40
    Wachusett                                     19-11 33-06.75  5-09.75                           96-03 38-03.25   113-10         
                                 5279    (573)    (602)    (499)    (602)    (541) 2817    (661)    (451)    (421)    (366)    (563)
                                 ---------------------------------------------------------------------------------------------------
  3 Gill, Nathan                         12.36    5.72m   10.50m    1.82m    56.87         16.07   26.83m   11.37m   41.79m  5:14.06
    Shrewsbury                                 18-09.25  34-05.5   5-11.5                           88-00 37-03.75   137-01         
                                 5260    (582)    (527)    (516)    (644)    (526) 2795    (725)    (402)    (389)    (468)    (481)
                                 ---------------------------------------------------------------------------------------------------
  4 McHugh, Nolan                        12.21    6.06m    8.96m    1.62m    53.66         16.72   26.56m   11.47m   40.14m  5:00.34
    Wachusett                                  19-10.75 29-04.75  5-03.75                           87-02 37-07.75   131-08         
                                 5220    (610)    (600)    (423)    (480)    (654) 2767    (654)    (397)    (400)    (444)    (558)
                                 ---------------------------------------------------------------------------------------------------
  5 DosSantos, Gabriel                   12.20    5.89m   11.23m    1.77m    58.02         17.52   29.39m   11.91m   38.55m  5:41.87
    Shepherd Hill                                 19-04 36-10.25  5-09.75                           96-05    39-01   126-06         
                                 5056    (612)    (563)    (560)    (602)    (483) 2820    (571)    (452)    (449)    (421)    (343)
                                 ---------------------------------------------------------------------------------------------------
  6 Braithwaite, Spencer                 12.25    5.84m    8.55m    1.72m    54.87         16.44   24.20m   12.02m   33.61m  5:31.16
    Wachusett                                     19-02 28-00.75  5-07.75                           79-05 39-05.25   110-03         
                                 4960    (603)    (552)    (399)    (560)    (604) 2718    (684)    (352)    (462)    (350)    (394)
                                 ---------------------------------------------------------------------------------------------------
  7 Scharn, Jacob                        11.92    5.07m   10.05m    1.62m    52.24         18.37   27.12m   11.46m   30.76m  4:56.33
    Groton-Dunstable                           16-07.75 32-11.75  5-03.75                           89-00 37-07.25   100-11         
                                 4932    (667)    (396)    (489)    (480)    (714) 2746    (489)    (408)    (398)    (310)    (581)
                                 ---------------------------------------------------------------------------------------------------
  8 Rich, Connor                         12.07    6.23m    9.43m    1.62m    55.52         17.91   28.81m   11.96m   30.00m  5:35.25
    Tantasqua                                  20-05.25 30-11.25  5-03.75                           94-06    39-03    98-05         
                                 4885    (637)    (637)    (451)    (480)    (578) 2783    (533)    (441)    (455)    (299)    (374)
                                 ---------------------------------------------------------------------------------------------------
  9 Harmon, Eli                          12.41    5.82m   10.76m    1.57m    53.73         21.18   30.04m   11.71m   31.84m  4:46.14
    Shepherd Hill                              19-01.25 35-03.75  5-01.75                           98-07    38-05   104-05         
                                 4864    (573)    (548)    (531)    (441)    (651) 2744    (262)    (465)    (426)    (325)    (642)
                                 ---------------------------------------------------------------------------------------------------
 10 Joyce, Jared                         11.68    6.18m    9.05m    1.62m    51.69         21.49   34.45m   11.00m   25.19m  5:14.80
    Nipmuc                                      20-03.5 29-08.25  5-03.75                          113-00 36-01.25    82-08         
                                 4841    (715)    (626)    (429)    (480)    (738) 2988    (241)    (553)    (349)    (232)    (478)
                                 ---------------------------------------------------------------------------------------------------
 11 Katerji, Adam                        11.72    5.61m    9.56m    1.57m    52.27         19.39   22.99m   11.99m   29.98m  5:11.86
    Shrewsbury                                    18-05  31-04.5  5-01.75                           75-05    39-04    98-04         
                                 4802    (707)    (504)    (459)    (441)    (713) 2824    (399)    (329)    (458)    (299)    (493)
                                 ---------------------------------------------------------------------------------------------------
 12 Gardner, David                       12.38    5.91m    7.89m    1.67m    53.13         20.16   22.88m   11.61m   19.00m  4:22.18
    Lunenburg                                  19-04.75 25-10.75  5-05.75                           75-01 38-01.25    62-04         
                                 4724    (578)    (567)    (360)    (520)    (676) 2701    (337)    (326)    (415)    (148)    (797)
                                 ---------------------------------------------------------------------------------------------------
 13 Miller, Theodore                     12.40    6.29m    9.13m    1.52m    54.93         17.97   27.75m   11.60m   33.16m  5:39.91
    Leicester                                  20-07.75  29-11.5  4-11.75                           91-00 38-00.75   108-09         
                                 4721    (574)    (650)    (434)    (404)    (602) 2664    (527)    (420)    (414)    (344)    (352)
                                 ---------------------------------------------------------------------------------------------------
 14 Cherry, Reed                         12.46    5.91m    8.00m    1.72m    53.99         19.09   20.61m   12.37m   17.25m  4:38.81
    Littleton                                  19-04.75    26-03  5-07.75                           67-07    40-07    56-07         
                                 4720    (563)    (567)    (366)    (560)    (640) 2696    (425)    (284)    (502)    (125)    (688)
                                 ---------------------------------------------------------------------------------------------------
 15 James, Jeremy                        12.38    6.12m    8.77m    1.42m    53.14         17.47   19.43m   11.86m   22.49m  4:51.55
    Westborough                                   20-01 28-09.25  4-07.75                           63-09    38-11    73-09         
                                 4694    (578)    (613)    (412)    (331)    (676) 2610    (576)    (261)    (443)    (195)    (609)
                                 ---------------------------------------------------------------------------------------------------
 16 Cain, Douglas                        12.49    5.32m   13.93m    1.52m    57.14         21.43   28.75m   10.98m   43.50m  5:11.89
    Wachusett                                   17-05.5  45-08.5  4-11.75                           94-04 36-00.25   142-08         
                                 4664    (558)    (445)    (724)    (404)    (516) 2647    (245)    (440)    (346)    (493)    (493)
                                 ---------------------------------------------------------------------------------------------------
 17 Krashoushas, Malakai                 13.08    5.47m   11.53m    1.52m    57.35         18.14   29.64m   11.77m   22.14m  4:47.76
    Quabbin                                     17-11.5    37-10  4-11.75                           97-03  38-07.5    72-08         
                                 4642    (454)    (475)    (578)    (404)    (508) 2419    (511)    (457)    (433)    (190)    (632)
                                 ---------------------------------------------------------------------------------------------------
 18 Tessier, Trent                       12.23    5.88m    9.60m    1.57m    55.01         18.61   18.54m   11.40m   22.59m  4:49.93
    Groton-Dunstable                            19-03.5    31-06  5-01.75                           60-10    37-05    74-01         
                                 4587    (606)    (561)    (462)    (441)    (598) 2668    (467)    (245)    (392)    (196)    (619)
                                 ---------------------------------------------------------------------------------------------------
 19 Anderson, Cole                       12.53    5.64m   10.15m    1.32m    55.94         17.99   27.89m   10.96m   32.48m  4:59.54
    Westborough                                   18-06 33-03.75     4-04                           91-06  35-11.5   106-07         
                                 4569    (551)    (510)    (495)    (263)    (562) 2381    (525)    (423)    (344)    (334)    (562)
                                 ---------------------------------------------------------------------------------------------------
 20 Daley Jr., Shaun                     12.81    5.25m    9.87m    1.47m    54.00         20.81   23.27m   10.85m   34.94m  4:18.32
    Shrewsbury                                 17-02.75 32-04.75  4-09.75                           76-04 35-07.25   114-07         
                                 4564    (501)    (431)    (478)    (367)    (640) 2417    (288)    (334)    (333)    (369)    (823)
                                 ---------------------------------------------------------------------------------------------------
 21 Sacramone, Ben                       12.02    6.00m   10.90m       NH    56.96         15.69   23.17m   12.52m   21.20m  5:16.35
    Quabbin                                    19-08.25 35-09.25                                    76-00    41-01    69-07         
                                 4563    (647)    (587)    (540)      (0)    (522) 2296    (768)    (332)    (520)    (178)    (469)
                                 ---------------------------------------------------------------------------------------------------
 22 Dunton, Jacob                        12.39    5.89m   10.79m    1.62m  1:00.29         20.20   28.26m   12.02m   29.98m  5:27.43
    Blackstone-Millville                          19-04    35-05  5-03.75                           92-08 39-05.25    98-04         
                                 4492    (576)    (563)    (533)    (480)    (403) 2555    (334)    (430)    (462)    (299)    (412)
                                 ---------------------------------------------------------------------------------------------------
 23 Swanson, Richard                     11.95    5.34m   10.55m    1.52m    51.97         22.03   19.70m   10.31m   28.50m  4:38.65
    Murdock                                    17-06.25  34-07.5  4-11.75                           64-07    33-10    93-06         
                                 4477    (661)    (449)    (519)    (404)    (726) 2759    (207)    (266)    (278)    (278)    (689)
                                 ---------------------------------------------------------------------------------------------------
 24 Kafumbe, Andrew                      12.69    5.18m   10.29m    1.57m    57.62         16.93   30.22m   10.98m   24.55m  5:36.58
    Westborough                                   17-00 33-09.25  5-01.75                           99-02 36-00.25    80-06         
                                 4418    (522)    (417)    (503)    (441)    (498) 2381    (632)    (469)    (346)    (223)    (367)
                                 ---------------------------------------------------------------------------------------------------
 25 Day, Joe                             12.90    5.49m    9.05m    1.42m  1:00.41         16.76   28.98m   11.96m   26.25m  5:11.44
    Quabbin                                    18-00.25 29-08.25  4-07.75                           95-01    39-03    86-01         
                                 4415    (485)    (479)    (429)    (331)    (399) 2123    (650)    (444)    (455)    (247)    (496)
                                 ---------------------------------------------------------------------------------------------------
 26 Hennedy, Samuel                      12.47    5.55m    7.51m    1.57m    53.75         17.72   13.00m   11.38m   22.69m  4:50.00
    Douglas                                     18-02.5 24-07.75  5-01.75                           42-08    37-04    74-05         
                                 4384    (562)    (492)    (337)    (441)    (650) 2482    (551)    (144)    (390)    (198)    (619)
                                 ---------------------------------------------------------------------------------------------------
 27 Skov, Alex                           12.12    5.38m    9.02m    1.57m    56.52         21.33   20.28m   10.38m   42.37m  4:57.66
    David Prouty                                  17-08 29-07.25  5-01.75                           66-06 34-00.75   139-00         
                                 4356    (628)    (457)    (427)    (441)    (539) 2492    (252)    (277)    (285)    (477)    (573)
                                 ---------------------------------------------------------------------------------------------------
 28 Landry, Hunter                       12.27    5.84m    8.50m    1.52m    58.14         16.85   18.62m   11.81m   26.70m  5:41.16
    Saint John's                                  19-02 27-10.75  4-11.75                           61-01    38-09    87-07         
                                 4353    (599)    (552)    (396)    (404)    (479) 2430    (640)    (246)    (438)    (253)    (346)
                                 ---------------------------------------------------------------------------------------------------
 29 Rodrigues, Tyler                     12.42    5.41m    8.04m    1.52m    54.72         19.43   16.93m   11.07m   21.12m  4:23.22
    Tantasqua                                     17-09  26-04.5  4-11.75                           55-06    36-04    69-03         
                                 4350    (571)    (463)    (369)    (404)    (610) 2417    (396)    (215)    (356)    (176)    (790)
                                 ---------------------------------------------------------------------------------------------------
 30 Neary, Thomas                        13.17    6.01m    7.43m    1.82m  1:01.16         19.89   25.49m   12.12m   28.99m  5:22.55
    Littleton                                  19-08.75  24-04.5   5-11.5                           83-07 39-09.25    95-01         
                                 4310    (439)    (589)    (333)    (644)    (375) 2380    (358)    (377)    (473)    (285)    (437)
                                 ---------------------------------------------------------------------------------------------------
 31 Vallaro, Alex                        12.79    5.58m    9.28m    1.47m    55.58         19.35   24.86m   10.29m   28.92m  4:56.10
    Sutton                                     18-03.75  30-05.5  4-09.75                           81-07 33-09.25    94-10         
                                 4296    (504)    (498)    (443)    (367)    (576) 2388    (402)    (364)    (276)    (284)    (582)
                                 ---------------------------------------------------------------------------------------------------
 32 Dodge, Kyle                          13.20    5.58m    9.43m    1.72m    59.46         18.70   24.36m   10.25m   27.77m  5:01.01
    Sutton                                     18-03.75 30-11.25  5-07.75                           79-11  33-07.5    91-01         
                                 4283    (434)    (498)    (451)    (560)    (432) 2375    (459)    (355)    (272)    (268)    (554)
                                 ---------------------------------------------------------------------------------------------------
 33 Patanao, Brandon                     12.00    6.49m   10.80m    1.82m  1:10.23         18.95   25.94m   12.02m   22.39m  6:39.13
    Marlborough                                 21-03.5 35-05.25   5-11.5                           85-01 39-05.25    73-05         
                                 4262    (651)    (695)    (534)    (644)    (133) 2657    (437)    (385)    (462)    (194)    (127)
                                 ---------------------------------------------------------------------------------------------------
 34 Thira, Justin                        12.41    5.63m    8.80m    1.68m  1:00.15         18.47   18.33m   12.45m   26.60m  5:48.95
    Murdock                                    18-05.75  28-10.5     5-06                           60-02 40-10.25    87-03         
                                 4227    (573)    (508)    (414)    (528)    (408) 2431    (480)    (241)    (512)    (252)    (311)
                                 ---------------------------------------------------------------------------------------------------
 35 Klockers, Tyler                      12.96    5.59m    9.69m       NH    59.63         17.67   26.26m   10.84m   49.53m  5:11.86
    Wachusett                                  18-04.25  31-09.5                                    86-02 35-06.75   162-06         
                                 4222    (475)    (500)    (467)      (0)    (426) 1868    (556)    (391)    (332)    (582)    (493)
                                 ---------------------------------------------------------------------------------------------------
 36 Stevens, Eric                        12.76    5.88m    6.63m    1.68m  1:03.68         16.55   22.70m   12.40m   28.43m  6:17.93
    Leicester                                   19-03.5    21-09     5-06                           74-06 40-08.25    93-03         
                                 4155    (509)    (561)    (286)    (528)    (297) 2181    (672)    (323)    (506)    (277)    (196)
                                 ---------------------------------------------------------------------------------------------------
 37 Green, Jamoson                       12.52    5.78m    7.80m    1.47m    54.65         21.04   19.66m   11.75m   27.76m  5:14.21
    Sutton                                     18-11.75 25-07.25  4-09.75                           64-06 38-06.75    91-01         
                                 4144    (552)    (540)    (354)    (367)    (613) 2426    (272)    (266)    (431)    (268)    (481)
                                 ---------------------------------------------------------------------------------------------------
 38 Woods, Rowan                         11.99    5.79m    7.69m    1.52m    57.14         19.61   23.92m    9.75m   29.85m  5:24.58
    Sutton                                        19-00 25-02.75  4-11.75                           78-06    32-00    97-11         
                                 4136    (653)    (542)    (348)    (404)    (516) 2463    (381)    (346)    (223)    (297)    (426)
                                 ---------------------------------------------------------------------------------------------------
 39 Bolduc, Cole                         12.63    5.24m    7.97m    1.57m    53.73         23.63   23.34m   10.42m   27.79m  4:38.72
    Blackstone-Millville                       17-02.25 26-01.75  5-01.75                           76-07 34-02.25    91-02         
                                 4118    (532)    (429)    (365)    (441)    (651) 2418    (120)    (335)    (289)    (268)    (688)
                                 ---------------------------------------------------------------------------------------------------
 40 Huff, Logan                          11.81    5.28m    9.13m    1.47m    56.83         17.41   17.75m   10.84m   21.21m  5:48.63
    Murdock                                       17-04  29-11.5  4-09.75                           58-03 35-06.75    69-07         
                                 4088    (689)    (437)    (434)    (367)    (527) 2454    (582)    (230)    (332)    (178)    (312)
                                 ---------------------------------------------------------------------------------------------------
 41 Bois, Dante                          13.13    5.22m    8.55m    1.72m    59.35         19.41   21.56m   11.00m   33.54m  5:30.24
    Wachusett                                   17-01.5 28-00.75  5-07.75                           70-09 36-01.25   110-00         
                                 4060    (446)    (425)    (399)    (560)    (436) 2266    (397)    (301)    (349)    (349)    (398)
                                 ---------------------------------------------------------------------------------------------------
 42 Royce, Aidan                         12.62    6.35m    8.48m    1.77m    59.02         21.10   19.10m   11.30m   22.22m  5:47.61
    Sutton                                        20-10    27-10  5-09.75                           62-08    37-01    72-11         
                                 4053    (534)    (664)    (395)    (602)    (447) 2642    (267)    (255)    (381)    (191)    (317)
                                 ---------------------------------------------------------------------------------------------------
 43 LaCortiglia, Nicolas                 12.01    5.34m    8.29m    1.67m    55.63         21.80   22.54m   10.02m   26.34m  5:22.29
    Nipmuc                                     17-06.25  27-02.5  5-05.75                           73-11  32-10.5    86-05         
                                 4052    (649)    (449)    (384)    (520)    (574) 2576    (221)    (320)    (249)    (248)    (438)
                                 ---------------------------------------------------------------------------------------------------
 44 Dubey, Brock                         11.92    4.67m    7.97m    1.37m    53.21         20.79   20.77m   10.11m   26.17m  4:47.64
    Shepherd Hill                                 15-04 26-01.75     4-06                           68-02    33-02    85-10         
                                 4036    (667)    (321)    (365)    (297)    (673) 2323    (289)    (287)    (258)    (246)    (633)
                                 ---------------------------------------------------------------------------------------------------
 45 Abbott, Jake                         12.22    5.09m    8.31m    1.52m    56.32         19.94   25.67m   10.48m   21.24m  5:18.98
    Shepherd Hill                               16-08.5 27-03.25  4-11.75                           84-03 34-04.75    69-08         
                                 4006    (608)    (400)    (385)    (404)    (547) 2344    (354)    (380)    (295)    (178)    (455)
                                 ---------------------------------------------------------------------------------------------------
 46 Kabundi, Issa                        13.12    5.40m    7.96m    1.52m    57.71         22.62   21.33m   10.64m   28.96m  4:29.20
    Main South                                 17-08.75  26-01.5  4-11.75                           70-00    34-11    95-00         
                                 3986    (448)    (461)    (364)    (404)    (494) 2171    (172)    (297)    (311)    (285)    (750)
                                 ---------------------------------------------------------------------------------------------------
 47 DeZutter, Daniel                     13.93    5.35m    9.14m    1.52m    59.48         22.07   23.01m   10.82m   32.94m  4:31.36
    Nipmuc                                     17-06.75    30-00  4-11.75                           75-06    35-06   108-01         
                                 3982    (322)    (451)    (434)    (404)    (431) 2042    (204)    (329)    (330)    (341)    (736)
                                 ---------------------------------------------------------------------------------------------------
 48 Sullivan, Andrew                     12.79    5.47m   10.65m    1.27m  1:00.53         21.40   26.78m    9.92m   40.20m  5:09.71
    Marlborough                                 17-11.5 34-11.25     4-02                           87-10  32-06.5   131-11         
                                 3969    (504)    (475)    (525)    (231)    (395) 2130    (247)    (402)    (240)    (445)    (505)
                                 ---------------------------------------------------------------------------------------------------
 49 O'Leary, Brian                       12.41    5.47m    6.68m    1.52m    54.11         21.15   17.24m   10.36m   22.10m  4:50.02
    Marlborough                                 17-11.5    21-11  4-11.75                           56-07    34-00    72-06         
                                 3953    (573)    (475)    (289)    (404)    (635) 2376    (264)    (221)    (283)    (190)    (619)
                                 ---------------------------------------------------------------------------------------------------
 50 Laren, Noah                          12.69    4.91m    9.26m    1.72m  1:00.00         24.96   25.38m   10.03m   39.85m  5:14.51
    Blackstone-Millville                        16-01.5 30-04.75  5-07.75                           83-03    32-11   130-09         
                                 3909    (522)    (365)    (441)    (560)    (413) 2301     (65)    (374)    (250)    (440)    (479)
                                 ---------------------------------------------------------------------------------------------------
 51 Clark, Robert                        12.86    4.91m   10.76m    1.37m    57.39         20.40   24.13m   10.36m   28.59m  5:13.95
    Littleton                                   16-01.5 35-03.75     4-06                           79-02    34-00    93-09         
                                 3903    (492)    (365)    (531)    (297)    (506) 2191    (318)    (350)    (283)    (279)    (482)
                                 ---------------------------------------------------------------------------------------------------
 52 Shaw, Aimon                          12.50    4.76m    8.51m    1.52m    57.94         17.90   19.62m   10.39m   33.70m  5:55.62
    Shepherd Hill                               15-07.5    27-11  4-11.75                           64-04 34-01.25   110-07         
                                 3899    (556)    (337)    (397)    (404)    (486) 2180    (534)    (265)    (286)    (352)    (282)
                                 ---------------------------------------------------------------------------------------------------
 53 Clark, Dan                           12.44    4.86m    8.07m    1.32m    57.07         20.33   20.65m   10.43m   33.68m  5:00.99
    Saint Peter-Marian                          15-11.5 26-05.75     4-04                           67-09 34-02.75   110-06         
                                 3877    (567)    (356)    (370)    (263)    (518) 2074    (324)    (284)    (290)    (351)    (554)
                                 ---------------------------------------------------------------------------------------------------
 54 Mullins, Seth                        11.74    5.72m    6.97m       NH    53.42         20.28   19.08m   11.65m   28.78m  5:35.14
    Shrewsbury                                 18-09.25  22-10.5                                    62-07 38-02.75    94-05         
                                 3858    (703)    (527)    (306)      (0)    (664) 2200    (327)    (255)    (420)    (282)    (374)
                                 ---------------------------------------------------------------------------------------------------
 55 Elmasri, Zachariah                   12.28    5.39m    8.42m    1.47m    53.23         19.40     FOUL    9.86m   19.77m  4:56.41
    Groton-Dunstable                           17-08.25  27-07.5  4-09.75                                 32-04.25    64-10         
                                 3857    (597)    (459)    (391)    (367)    (672) 2486    (398)      (0)    (234)    (158)    (581)
                                 ---------------------------------------------------------------------------------------------------
 56 May, Ryan                            12.92    5.21m    8.20m    1.62m  1:00.33         21.24   24.30m   10.94m   30.71m  5:24.63
    Wachusett                                  17-01.25    26-11  5-03.75                           79-09 35-10.75   100-09         
                                 3853    (481)    (423)    (378)    (480)    (402) 2164    (258)    (354)    (342)    (309)    (426)
                                 ---------------------------------------------------------------------------------------------------
 57 Gonzalez, Felipe                     11.38    5.41m    8.20m    1.47m    58.64         22.09   23.20m   10.24m   22.37m  5:28.78
    Marlborough                                   17-09    26-11  4-09.75                           76-01 33-07.25    73-05         
                                 3852    (778)    (463)    (378)    (367)    (461) 2447    (203)    (333)    (271)    (193)    (405)
                                 ---------------------------------------------------------------------------------------------------
 58 Robidoux, Casey                      12.51    4.82m    6.68m    1.32m    58.90         16.75   20.79m   10.04m   32.03m  5:33.51
    Tantasqua                                  15-09.75    21-11     4-04                           68-02 32-11.25   105-01         
                                 3804    (554)    (348)    (289)    (263)    (451) 1905    (651)    (287)    (251)    (328)    (382)
                                 ---------------------------------------------------------------------------------------------------
 59 Boyle, Keelan                        12.83    5.00m    7.67m    1.32m    58.13         17.86   20.36m   10.56m   20.23m  5:04.80
    Westborough                                   16-05    25-02     4-04                           66-09 34-07.75    66-04         
                                 3784    (497)    (382)    (347)    (263)    (479) 1968    (538)    (279)    (303)    (164)    (532)
                                 ---------------------------------------------------------------------------------------------------
 60 Scholl, Jacob                        12.75    4.70m    8.10m    1.42m    53.47         22.63   21.83m   10.43m   25.85m  4:57.88
    Westborough                                   15-05    26-07  4-07.75                           71-07 34-02.75    84-10         
                                 3783    (511)    (326)    (372)    (331)    (662) 2202    (171)    (307)    (290)    (241)    (572)
                                 ---------------------------------------------------------------------------------------------------
 60 Skiba, Benjamin                      12.83    4.61m    8.14m    1.42m    58.41         19.02   28.47m    9.86m   20.58m  5:04.64
    Nipmuc                                      15-01.5  26-08.5  4-07.75                           93-05 32-04.25    67-06         
                                 3783    (497)    (310)    (375)    (331)    (469) 1982    (431)    (434)    (234)    (169)    (533)
                                 ---------------------------------------------------------------------------------------------------
 62 Van Nest, Declan                     12.87    5.24m    8.35m    1.42m    56.98         18.62   19.43m   10.66m   30.45m  5:57.43
    Westborough                                17-02.25 27-04.75  4-07.75                           63-09 34-11.75    99-11         
                                 3780    (490)    (429)    (387)    (331)    (522) 2159    (466)    (261)    (313)    (306)    (275)
                                 ---------------------------------------------------------------------------------------------------
 63 Bastarche, Luc                       12.11    5.44m    7.77m    1.42m    55.47         21.35   19.92m   11.02m   20.02m  5:35.83
    Saint John's                               17-10.25    25-06  4-07.75                           65-04    36-02    65-08         
                                 3767    (629)    (469)    (353)    (331)    (580) 2362    (250)    (271)    (351)    (162)    (371)
                                 ---------------------------------------------------------------------------------------------------
 64 Griffith, Jack                       13.14    4.80m    8.55m    1.57m    56.09         21.92   20.18m   10.07m   30.34m  5:11.12
    Shrewsbury                                    15-09 28-00.75  5-01.75                           66-02  33-00.5    99-06         
                                 3728    (444)    (345)    (399)    (441)    (556) 2185    (213)    (275)    (254)    (304)    (497)
                                 ---------------------------------------------------------------------------------------------------
 65 Silva, Eddie                         13.21    5.04m   10.00m    1.67m  1:05.32         19.73   21.22m   10.95m   31.93m  5:50.28
    Westborough                                 16-06.5 32-09.75  5-05.75                           69-07 35-11.25   104-09         
                                 3719    (433)    (390)    (486)    (520)    (250) 2079    (371)    (295)    (343)    (326)    (305)
                                 ---------------------------------------------------------------------------------------------------
 66 Sabry, Mohammed                      13.51    5.03m    8.98m    1.47m    59.51         20.98   27.87m    9.10m   32.59m  5:09.87
    Westborough                                   16-06  29-05.5  4-09.75                           91-05 29-10.25   106-11         
                                 3699    (385)    (388)    (425)    (367)    (430) 1995    (276)    (423)    (165)    (336)    (504)
                                 ---------------------------------------------------------------------------------------------------
 67 Luchford, Kyle                       13.14    5.30m   10.22m    1.52m  1:02.92         24.24   23.84m   10.19m   38.43m  5:16.60
    Groton-Dunstable                           17-04.75  33-06.5  4-11.75                           78-02 33-05.25   126-01         
                                 3697    (444)    (441)    (499)    (404)    (319) 2107     (92)    (345)    (266)    (419)    (468)
                                 ---------------------------------------------------------------------------------------------------
 68 Sobchak, Nathaniel                   13.16    5.21m    8.54m    1.42m    59.78         19.71   25.15m   11.21m   24.18m  5:41.21
    Saint John's                               17-01.25 28-00.25  4-07.75                           82-06  36-09.5    79-04         
                                 3691    (441)    (423)    (398)    (331)    (421) 2014    (372)    (370)    (371)    (218)    (346)
                                 ---------------------------------------------------------------------------------------------------
 69 Lupien, Dylan                        13.28    5.11m    7.47m    1.47m  1:00.65         21.23   19.49m   10.57m   35.24m  4:59.51
    Murdock                                    16-09.25 24-06.25  4-09.75                           63-11 34-08.25   115-07         
                                 3681    (421)    (404)    (335)    (367)    (391) 1918    (259)    (263)    (304)    (374)    (563)
                                 ---------------------------------------------------------------------------------------------------
 70 Adolphe, Elijah                      12.68    4.95m    7.94m    1.47m  1:01.45         22.77   20.57m   10.23m   32.85m  5:09.67
    Main South                                    16-03 26-00.75  4-09.75                           67-06 33-06.75   107-09         
                                 3552    (523)    (373)    (363)    (367)    (365) 1991    (163)    (283)    (270)    (340)    (505)
                                 ---------------------------------------------------------------------------------------------------
 71 Brown, Tyler                         12.80    4.60m    7.99m    1.37m    58.00         21.54   20.35m    9.63m   27.66m  4:55.46
    Nipmuc                                     15-01.25 26-02.75     4-06                           66-09 31-07.25    90-09         
                                 3538    (502)    (308)    (366)    (297)    (484) 1957    (238)    (279)    (212)    (266)    (586)
                                 ---------------------------------------------------------------------------------------------------
 72 Molai, Moeketsi                      13.38    5.33m    7.36m    1.47m  1:03.35         19.03   17.16m   12.08m   24.83m  5:43.62
    Murdock                                       17-06 24-01.75  4-09.75                           56-03 39-07.75    81-05         
                                 3533    (405)    (447)    (328)    (367)    (306) 1853    (430)    (219)    (469)    (227)    (335)
                                 ---------------------------------------------------------------------------------------------------
 73 Evers, Maxfield                      13.21    4.64m    8.20m    1.42m    56.69         23.02   17.93m   10.02m   21.78m  4:33.66
    Shrewsbury                                 15-02.75    26-11  4-07.75                           58-10  32-10.5    71-05         
                                 3529    (433)    (315)    (378)    (331)    (533) 1990    (150)    (234)    (249)    (185)    (721)
                                 ---------------------------------------------------------------------------------------------------
 74 McQuade, Sean                        13.14    4.86m    7.49m    1.47m    58.06         21.66   16.16m    9.69m   25.20m  4:48.49
    Shrewsbury                                  15-11.5    24-07  4-09.75                           53-00  31-09.5    82-08         
                                 3494    (444)    (356)    (336)    (367)    (482) 1985    (230)    (201)    (218)    (232)    (628)
                                 ---------------------------------------------------------------------------------------------------
 75 Johnson, Alexander                   13.33    5.08m    7.85m    1.32m    56.02         22.72   21.39m    9.04m   19.89m  4:38.64
    Littleton                                     16-08 25-09.25     4-04                           70-02    29-08    65-03         
                                 3462    (413)    (398)    (357)    (263)    (558) 1989    (166)    (298)    (160)    (160)    (689)
                                 ---------------------------------------------------------------------------------------------------
 76 Race, Andrew                         13.04    4.54m    8.33m    1.52m  1:00.48         21.05   16.72m   10.43m   24.33m  5:09.31
    Murdock                                    14-10.75    27-04  4-11.75                           54-10 34-02.75    79-10         
                                 3444    (461)    (297)    (386)    (404)    (397) 1945    (271)    (211)    (290)    (220)    (507)
                                 ---------------------------------------------------------------------------------------------------
 77 Bullen, Andrew                       13.50    4.82m    6.91m    1.22m    57.23         23.55   25.55m    9.85m   26.66m  4:36.38
    Shepherd Hill                              15-09.75    22-08     4-00                           83-10 32-03.75    87-06         
                                 3438    (387)    (348)    (302)    (200)    (512) 1749    (123)    (378)    (233)    (252)    (703)
                                 ---------------------------------------------------------------------------------------------------
 78 Davis, Espyn                         11.94    5.36m    7.59m    1.47m    56.58         22.73   17.37m    9.39m   19.95m  5:44.04
    Tantasqua                                     17-07    24-11  4-09.75                           57-00 30-09.75    65-05         
                                 3436    (663)    (453)    (342)    (367)    (537) 2362    (166)    (223)    (191)    (161)    (333)
                                 ---------------------------------------------------------------------------------------------------
 79 Eisl, Simon                          13.39    4.93m    9.17m       NH    56.45         24.99   21.67m   11.21m   26.65m  4:42.28
    Wachusett                                  16-02.25    30-01                                    71-01  36-09.5    87-05         
                                 3407    (404)    (369)    (436)      (0)    (542) 1751     (63)    (304)    (371)    (252)    (666)
                                 ---------------------------------------------------------------------------------------------------
 80 Canenguez, Isaac                     12.78    5.12m    8.68m    1.52m  1:04.95         19.86   21.44m   10.27m   22.70m  5:53.06
